| Board Members | Master Schedule | Discussion Board | Other Parks | Pictures | Teams |
| Consent Forms | Scores & Standings | Contact WebMaster | Sponsors | PVYA Sports | The City of Pinson |
| Auburn Tigers | Alabama Crimson Tide | ESPN | Pinson Valley High | UAB Blazers | Rudd Middle School |
| Regular Season | |||
| DATE | EVENT | LOCATION | TIME |
| 3/4/2010 | Coaches Meeting | Palmerdale UMC | 6:00 |
| 3/6/2010 | Scheduling Meeting | PVYA Complex | 10:00 |
| 3/16/2010 | Rosters are Due | PVYA Complex | 6:00 |
| 3/19/2010 | Balances Due | PVYA Complex | 6:00 |
| 3/19/2010 | NSA Kick off Tournament | TBA | TBA |
| 3/23/2010 | Pre-Season Tournament Begins | PVYA Complex | 6:00 |
| 3/30/2010 | Pre-Season Tournament Championship Game | PVYA Complex | 6:00 |
| 4/3/2010 | Opening Day | PVYA Complex | 1:30 |
| 5/2/2010 | NSA Friendly Games | PVYA Complex | 1:00 |
| 5/18/2010 | Regular Season Ends | ||
| 5/21/2010 | League State Tournament | Liberty Park | TBA |
| All Star Tournaments | |||
| DATE | EVENT | LOCATION | TIME |
| 6/3/2010 | 1st Pre-Area | Varies with Age Group |
TBA |
| 6/10/2010 | 2nd Pre-Area | Varies with Age Group |
TBA |
| 6/17/2010 | Area All Stars | Liberty Park | TBA |
| 6/24/2010 | State All Stars | Orange Beach | TBA |
| 6/24/2010 | Best of the Rest | Orange Beach | TBA |